Timeline
| 2014 | |
| 05-06 April | AR5 Pre-Plenary CLA Meeting, Berlin, Germany |
| 07-11 April | 12th Session WG III (approval and acceptance of WGIII AR5), Berlin, Germany |
| 2013 | |
| 25 February - 22 April | Second Order Draft Expert & Government Review |
| 29-30 June | AR5 Fourth Expert meeting on Scenarios (SIE4), Addis Ababa, Ethiopia (date changed) |
| 01-05 July | AR5 Fourth Lead Authors Meeting (LAM4), Addis Ababa, Ethiopia (date changed) |
| 13 December–10 February (2014) | Government review of final draft SPM |
| 2012 | |
| 17-18 March | AR5 Second Expert meeting on Scenarios (SIE2), Wellington, New Zealand |
| 19-23 March | AR5 Second Lead Authors Meeting (LAM2), Wellington, New Zealand |
| 20 July-14 September | AR5 First Order Draft Expert Review |
| 6 - 8 August | IPCC Working Group III Expert Review Meeting for the 5th Assessment Report, Washington D.C., USA |
| 03-04 November | AR5 Third Expert meeting on Scenarios (SIE3), Vigo, Spain |
| 05-09 November | AR5 Third Lead Authors Meeting (LAM3), Vigo, Spain |
| 2011 | |
| 22-24 March | Joint WGII / WGIII Expert Meeting on Human Settlements and Infrastructure – Mitigation and Adaptation Strategies - Calcutta, India |
| 03-04 May | SRREN Preparatory Meeting, Abu Dhabi, UAE |
| 05-08 May | SRREN Final Plenary Session (11th Session of IPCC WGIII), Abu Dhabi, UAE |
| 20-22 June | Joint WGI / WGII / WGIII Expert Meeting on Geoengineering (proposal, pdf) - Lima, Peru |
| 23-25 June | Joint WGII / WGIII Expert Meeting on Economic Analysis, Costing Methods, and Ethics (proposal, pdf) – Lima, Peru |
| 10-11 July | AR5 First Expert meeting on Scenarios (SIE1), Changwon City, South Korea |
| 12-15 July | AR5 First Lead Authors Meeting (LAM1), Changwon City, South Korea |
| 2010 | |
| 01-02 February | WG III - IPCC Expert Meeting on Renewable Energy Washington, D.C., USA |
| 28 February - 01 March | WG III - SRREN Expert Meeting on Scenarios, Oxford, UK |
| 02-05 March | 3rd Lead Authors Meeting for the IPCC Special Report on Renewable Energy Sources and Climate Change Mitigation (SRREN), Oxford, UK |
| 20-22 April | Joint WGII / WGIII Expert Meeting on Human Settlement, Water, Energy and Transport Infrastructure – Mitigation and Adaptation Strategies – Calcutta, India (postponed) |
| 19-20 May | 41st Session of the IPCC Bureau – Geneva, Switzerland |
| 06-07 July | IPCC Cross-Working Group Meeting on Consistent Evaluation of Uncertainties and Risks – Jasper Ridge, CA, USA |
| 24 August | IPCC Cross-Working Group Consultation on Article II – Liege, Belgium |
| 25-27 August | AR5 Synthesis Report Scoping Meeting – Liege, Belgium |
| 20-24 September | Lead Authors Meeting for the IPCC Special Report on Renewable Energy Sources and Climate Change Mitigation (SRREN), Mexico |
| 11-14 October | 32nd Session of the IPCC – Busan, Korea |
| 01-03 November | Joint IPCC WGII/WGIII Workshop on Socioeconomic Scenarios for Climate Change Impact and Response Assessment (WoSES), Berlin, Germany. |
| 2009 | |
| 26-30 January | 1st Lead Authors Meeting for the IPCC Special Report on Renewable Energy Sources and Climate ChangeMitigation (SRREN) National Institute for Space Research, São José dos Campos, Brazil |
| 20 April | 39th Session of the IPCC Bureau – Antalya, Turkey |
| 21-23 April | 30th Session of the IPCC – Antalya, Turkey |
| 13-17 July | AR5 Scoping Meeting – Venice, Italy |
| 01-04 September | 2nd Lead Authors Meeting for the IPCC Special Report on Renewable Energy Sources and Climate Change Mitigation (SRREN), Oslo, Norway |
| 30-31 August | Scenario Expert Meeting MODELLING RENEWABLE ENERGIES, Oslo, Norway |
| 17-18 September | 40th Session of the IPCC Bureau – Geneva, Switzerland |
| 26-28 October | 31st Session of the IPCC – Bali, Indonesia |
